Test Code HGB Hemoglobin
Useful For
Used to detect, confirm, monitor, or rule out a wide range of hematologic disorders, or to evaluate and manage the hematologic effects of treatments (radiation, chemotherapy, medications) or other conditions (illnesses and injuries).
Specimen Requirements
| Fasting Required | Specimen Type | Preferred Container/Tube | Acceptable Container/Tube | Specimen Volume | Specimen Minimum Volume (allows for 1 repeat) |
Pediatric Minimum Volume (no repeat) |
|---|---|---|---|---|---|---|
| No | Whole Blood | EDTA Lavender Top Tube (LTT) | EDTA Pink Top Tube (PTT) |
2 mL | One lavender top micro collection tube or 1.0 mL in 3 mL lavender | One lavender top micro collection tube with 0.5 mL |
| Royal Blue Top Tube (BD trace element, K2 EDTA) |
Collection/Processing Instructions
Invert specimen at least 5-6 times in order to facilitate mixing and prevent coagulation.
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Whole blood | Ambient | <24 hours |
| Refrigerated | <48 hours | |
| Refrigerated | >48 hours may be reported with additional comments |
Rejection Criteria
| Clotted |
|---|
| Grossly Hemolyzed |
| Diluted with IV or tissue fluid |
| Frozen |
Test Information
This test is included in CBC without differential (HGMP), CBC with Automated Differential (HGMPA) or CBC with Manual Differential (HGMPM).
Reference Range Information
| Performing Location | Reference Range |
|---|---|
| Marshfield | Newborn: 15.0 - 24.0 g/dL 1 - 23 months: 10.5 - 14.0 g/dL 2 - 9 years: 11.5 - 14.5 g/dL Male: 10 - 17 years: 12.5 - 16.1 g/dL Male: 18+ years: 12.9 - 17.3 g/dL Female: 10 - 17 years: 12.0 - 15.0 g/dL Female: 18+ years: 11.7 - 15.5 g/dL |
| See Critical Value List for list of current critical values. | |
Marshfield Labs Performing Department
Marshfield Labs Hematology
Performing Information
| Performing Location | Day(s) Test Performed | Analytical Time | Methodology/Instrumentation |
|---|---|---|---|
| Beaver Dam | Monday through Sunday | Less than 2 hours | Laser Flow Cytometry/Sysmex XN-2000 |
| Bloomer | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Cadott | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Chetek | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Chippewa Falls | Monday through Friday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Colby/Abbotsford | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Cornell | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Cumberland | Monday, Tuesday, Thursday Friday | Less than 2 hours | Hemocue 201 |
| Weston | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Eagle River | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Eau Claire | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Park Falls | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Hayward | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Ladysmith Medical Center | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Lake Hallie | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Lakeview Medical Center | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Marshfield | Monday through Sunday | Less than 2 hours | Unicel Beckman Coulter DxH800 |
| Menomonie | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Mercer | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Merrill | Monday through Saturday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Minocqua | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Mosinee | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Neillsville | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Oakwood | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Phillips | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Rhinelander | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Stettin | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
| Stevens Point | Monday through Friday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Wausau | Monday through Sunday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Wisconsin Rapids | Monday through Friday | Less than 2 hours | Electrical Impediance/Beckman Coulter DXH600 |
| Wittenberg | Monday through Friday | Less than 2 hours | Spectrophotmetric/Beckman Coulter ACT5 DIFF-CP |
CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 85018 |
Outreach CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 85018 |
Ordering Applications
| Ordering Application | Description |
|---|---|
| Cerner | Hemoglobin Level |