Test Code PGQL Pregnancy Test, Urine Qualitative
Synonyms/Keywords
Rapid Slide Pregnancy Test, HCG, Urine, Qualitative
Specimen Requirements
| Specimen Type | Preferred Container/Tube | Acceptable Container/Tube | Specimen Volume | Specimen Minimum Volume (allows for 1 repeat) |
Pediatric Minimum Volume (no repeat) |
|---|---|---|---|---|---|
| Urine | Sage Container Urine Container | 10 mL | 1.0 mL | 0.5 mL |
Collection/Processing Instructions
First morning specimen is preferred.
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
|
Urine |
Refrigerated | up to 48 hours |
| Frozen | prolonged storage frozen below -4 F |
Interpretations
Specimens with a Specific Gravity of less than 1.010 may give false negative results. Negative qualitative results that are inconsistent with the clinical evidence should either be repeated in 48-72 hours or confirmed by a quantitative method.
Reference Range Information
| Performing Location | Reference Range |
|---|---|
| All Performing Sites | Results expressed only as negative or positive. |
Marshfield Labs Performing Department
Marshfield Labs Urinalysis
Performing Information
| Performing Location | Day(s) Test Performed | Analytical Time | Methodology/Instrumentation |
|---|---|---|---|
| Beaver Dam | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Bloomer | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Chippewa Falls | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Colby/Abbotsford | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Cornell | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Cumberland | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Weston | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Eagle River | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Eau Claire | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Park Falls | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Greenwood | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Hayward | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Ladysmith | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Lake Hallie | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Marshfield | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Menomonie | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Merrill | Monday through Saturday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Minocqua | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Mosinee | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Neillsville | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Oakwood | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Phillips | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Rhinelander | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Rice Lake | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Stevens Point | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Stratford | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Wausau | Monday through Sunday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Wisconsin Rapids | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
| Wittenberg | Monday through Friday | Less than 2 hours | Cardinal Health Urine HCG Cassette Rapid Test Chromatographic Immunoassay |
CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81025 |
Outreach CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81025 |
Ordering Applications
| Ordering Application | Description |
|---|---|
| Cerner | Beta Human Chorionic Gonadotropin Qualitative Urine |