Test Code SP-GR Specific Gravity, Urine
Specimen Requirements
| Fasting Required | Specimen Type | Preferred Container/Tube | Acceptable Container/Tube | Specimen Volume | Specimen Minimum Volume (allows for 1 repeat) |
Pediatric Minimum Volume (no repeat) |
|---|---|---|---|---|---|---|
| No | Urine |
Sage Cup or Urine Container |
10 mL | 1.0 mL | 0.5 mL |
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Urine | Refrigerated | 24 hours |
Rejection Criteria
| Unlabeled or improperly labeled |
|---|
| Contaminated with feces or bathroom tissue |
Test Information
Test is included in routine urinalysis.
Reference Range Information
| Performing Location | Reference Range |
|---|---|
| All Performing Sites | 1.002 - 1.030 |
Marshfield Labs Performing Department
Marshfield Labs Urinalysis
Performing Information
| Performing Location | Day(s) Test Performed | Analytical Time | Methodology/Instrumentation |
|---|---|---|---|
| Bloomer | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Chippewa Falls | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Cumberland | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Weston | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Atlas |
| Eagle River | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Eau Claire | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Atlas/Clinitek Status |
| Park Falls | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Hayward | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Ladysmith | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Lake Hallie | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Rice Lake | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Marshfield | Monday through Sunday | Less than 2 hours | Siemens Multistix 10 / Siemens Clinitek Atlas 10 or TS Meter |
| Neillsville | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Wittenberg | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81002 |
Outreach CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81002 |
Ordering Applications
| Ordering Application | Description |
|---|---|
| Cerner | Specific Gravity, Urine |