Test Code STIX Urine, Dipstick Only
Synonyms/Keywords
RUA, Urinalysis
Specimen Requirements
| Fasting Required | Specimen Type | Preferred Container/Tube | Acceptable Container/Tube | Specimen Volume | Specimen Minimum Volume (allows for 1 repeat) |
Pediatric Minimum Volume (no repeat) |
|---|---|---|---|---|---|---|
| No | Urine |
Sage Cup or Urine Container |
10 mL | 1.0 mL | 0.5 mL |
Collection/Processing Instructions
Collect fresh catheterized or clean-catch urine.
Send specimen to the laboratory as soon as possible after collection.
The first morning void is the preferred specimen.
Specimens should be properly labeled with the patients name and medical history number, date and time of collection.
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Urine | Ambient | < 2 Hours |
| Refrigerated | 24 hours |
Rejection Criteria
| Unlabeled or improperly labeled |
|---|
| Contaminated with feces or bathroom tissue |
| Urine in swab or Eswab |
| Urine > 24 hours |
| Leaking containers |
| Urine in preservative |
| Unrefrigerated urine |
| Bagged urines |
Test Components
Color, Turbidity, Specific Gravity, pH, Protein, Glucose, Ketone, Bile, Blood, Urobilinogen, Esterase, and Nitrite
Test Information
Accurate nitrite testing requires urine to remain in the bladder 4 hours prior to collection and testing.
Reference Range Information
| Performing Location | Reference Range |
| All Performing Locations | UA Color: Yellow UA Spec Grav: 1.002 - 1.030 UA Bili: Negative UA pH: 6.5 UA Urobilinogen: Normal UA Blood: Negative UA Glucose: Negative UA Ketones: Negative UA Protein: Negative UA Nitrite: Negative UA Leuk Esterase: Negative UA Appear: Clear |
Marshfield Labs Performing Department
Marshfield Labs Urinalysis
Performing Information
| Performing Location | Day(s) Test Performed | Analytical Time | Methodology/Instrumentation |
|---|---|---|---|
| Beaver Dam | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Bloomer | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Chippewa Falls | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Colby/Abbotsford | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Cornell | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Cumberland | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Weston | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Atlas |
| Eagle River | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Eau Claire | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Atlas/Clinitek Status |
| Park Falls | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Greenwood | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Hayward | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Ladysmith | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Lake Hallie | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Rice Lake | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Marshfield | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Siemens Clinitek Atlas 10 |
| Menomonie | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Merrill | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Minocqua | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Mosinee | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Neillsville | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Oakwood | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Phillips | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Rhinelander | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Stevens Point | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Stratford | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Wausau | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus |
| Wisconsin Rapids | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
| Wittenberg | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status |
CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81003 |
Outreach CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81003 |
Ordering Applications
| Ordering Application | Description |
|---|---|
| Cerner | Urine, Dipstick Only |