Test Code STXR Urine, Dipstick & Reflex Microscopy
Synonyms/Keywords
RUA, Urinalysis
Specimen Requirements
| Specimen Type | Preferred Container/Tube | Acceptable Container/Tube | Specimen Volume | Specimen Minimum Volume (allows for 1 repeat) |
Pediatric Minimum Volume (no repeat) |
|---|---|---|---|---|---|
| Urine |
Sage Cup or Urine Container |
10 mL | 1.0 mL | 0.5 mL |
Collection/Processing Instructions
Collect catheterized or clean-catch urine.
Send specimen (in a urinalysis tube) to the laboratory as soon as possible after collection.
The first morning void is the preferred specimen.
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
|
Urine |
Ambient | < 2 Hours |
| Refrigerated | 24 hours |
Rejection Criteria
| Unlabeled or improperly labeled |
|---|
| Contaminated with feces or bathroom tissue |
| Urine in swab or Eswab |
| Urine > 24 hours |
| Leaking containers |
| Urine in preservative |
| Unrefrigerated urine |
| Bagged urines |
Test Components
Color, Turbidity, Specific Gravity, pH, Protein, Glucose, Ketone, Bile, Blood, Urobilinogen, Esterase, and Nitrite
Test Information
Urine Dipstick is routinely performed. Reflex microscopic will be automatically ordered and performed if hemoglobin, protein, esterase, or nitrite dipstick results are positive. Available at Marshfield Clinic regional centers that currently perform microscopic review of urines.
Reference Range Information
| Performing Location | Reference Range |
| All Performing Locations | UA Color: Yellow UA Spec Grav: 1.002 - 1.030 UA Bili: Negative UA pH: 6.5 UA Urobilinogen: Normal UA Blood: Negative UA Glucose: Negative UA Ketones: Negative UA Protein: Negative UA Nitrite: Negative UA Leuk Esterase: Negative UA Appear: Clear UA Hyal Cast: 0-2/HPF UA Gran Cast: None Seen UA Renal Epithelial Cast: None Seen UA WBC: 0-10/HPF UA RBC: 0-2/HPF UA Renal Epithelial Cells: None Seen UA Squamous Epithelial Cells: 0-10/HPF UA Mucus: None Seen UA Bacteria: None Seen |
Marshfield Labs Performing Department
Marshfield Labs Urinalysis
Performing Information
| Performing Location | Day(s) Test Performed | Analytical Time | Methodology/Instrumentation |
|---|---|---|---|
| Beaver Dam | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Bloomer | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Chippewa Falls | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Colby/Abbotsford | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Cornell | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Cumberland | Monday through Friday | Less than 2 hours |
Siemens Multistix 10/Clinitek Status Microscopic Exam forwarded to Rice Lake |
| Weston | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Atlas/Manual Method for Microscopic Exam |
| Eagle River | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Eau Claire | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Atlas/Clinitek Status/Manual Method for Microscopic Exam |
| Park Falls | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus10/Manual Method for Microscopic Exam |
| Greenwood | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Hayward | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Ladysmith | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus/Manual Method for Microscopic Exam |
| Lake Hallie | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Rice Lake | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus/Manual Method for Microscopic Exam |
| Marshfield | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Siemens Clinitek Atlas 10/Flow Cytometry/Phase Microscopy |
| Menomonie | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Merrill | Monday through Saturday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Minocqua | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus/Manual Method for Microscopic Exam |
| Mosinee | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Neillsville | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus/Manual Method for Microscopic Exam |
| Oakwood | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Phillips | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Rhinelander | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Stevens Point | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Stratford | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Wausau | Monday through Sunday | Less than 2 hours | Siemens Multistix 10/Clinitek Advantus/Manual Method for Microscopic Exam |
| Wisconsin Rapids | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
| Wittenberg | Monday through Friday | Less than 2 hours | Siemens Multistix 10/Clinitek Status/Manual Method for Microscopic Exam |
CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81003 |
Outreach CPT Codes
| CPT | Modifier (if needed) |
Quantity | Description | Comments |
|---|---|---|---|---|
| 81003 |
Ordering Applications
| Ordering Application | Description |
|---|---|
| Cerner | Urine, Dipstick & Reflex Microscopy |